LEE Priming Tool Kit
This priming tool kit includes the New LEE Auto-Prime and nice molded storage box. Holds everything including a complete set of shell holders.
Unit: | pcs |
Code: | 90215 |
EAN: | 734307902155 |
Brand: | Lee Precision |
Your price | 1 433,00 Kč |
Includes the New Auto-Prime and nice molded storage box. Holds everything including a complete set of shell holders. This kit comes with 8 of the most popular priming tool shell holders (No. 1, 2, 3, 4, 5, 11, 12, 19), works with over 130 different cartridges. Holds an additional 10 shell holders. This kit is a convenient way to keep your tool and shell holders all in one spot.
Lee Auto Prime hand priming tool is a fast, safe, and effective way of priming cases. It uses inexpensive Lee Hand Prime shell holders only.
Table of available shellholders:
SH# | Caliber | SH# | Caliber | SH# | Caliber |
---|---|---|---|---|---|
1 | 22 Rem. Jet | 3 | 356 WIN | 5 | 6.5 Rem. Magnum |
1 | 256 Win. Mag. | 3 | 375 WIN | 5 | 7 x 61 Sharpe & Hart |
1 | 357 Magnum | 3 | 45 Win. Mag. | 5 | 7mm Dakota |
1 | 38 Colt N.P. | 3 | 6.5 x 55 Mauser | 5 | 7mm Rem. Magnum |
1 | 38 Long Colt | 3 | 7 x 30 Waters | 5 | 7mm Ultra Mag |
1 | 38 Short Colt | 3 | 7.5mm Schmidt-Rubin | 5 | 7mm Weatherby |
1 | 38 Special | 3 | 7.62x53 Arg. Mauser | 5 | 7mm Win. S Magnum |
1 | 41 Long Colt | 4 | 17 Rem. | 5 | 8mm Rem. Mag. |
2 | 22 BR | 4 | 204 Ruger | 6 | 218 Bee |
2 | 22/250 | 4 | 221 Fireball | 6 | 25/20 Win. |
2 | 224 Clark (22/257) | 4 | 222 Rem. | 6 | 32/20 (32 W.C.F.) |
2 | 240 Weatherby | 4 | 222 Rem. Mag. | 7 | 30 M1 Carbine |
2 | 243 Win. | 4 | 223 (5.56mm) | 7 | 7,65br (32 ACP) |
2 | 244 Rem. | 4 | 32 Colt N.P. | 8 | 33 Win. |
2 | 25/284 | 4 | 32 H & R Mag | 8 | 348 Win. |
2 | 250 Savage | 4 | 32 Long Colt | 8 | 40/82 WIN |
2 | 257 Roberts | 4 | 32 S & W | 8 | 416 Rigby |
2 | 270 Win. | 4 | 32 S & W Long | 8 | 45/70 |
2 | 280 Rem. | 4 | 32 Short Colt | 10 | 220 Swift |
2 | 284 Win. | 4 | 380 Auto | 10 | 225 Win. |
2 | 30/06 Springfield | 4 | 6 x 47 (6mm/222M) | 10 | 6.5 Jap |
2 | 300 Savage | 4 | 7mm TCU | 11 | 44 Magnum |
2 | 308 Win. (7.62 NATO) | 5 | 223 WSSM | 11 | 44 S & W Russian |
2 | 35 Rem. | 5 | 243 WSSM | 11 | 444 Marlin |
2 | 35 Whelen | 5 | 257 Weatherby | 11 | 454 Casull |
2 | 357 Auto Mag. | 5 | 264 Win. Magnum | 11 & 14 | 45 Colt |
2 | 358 WIN | 5 | 270 Weatherby | 12 | 22 PPC |
2 | 44 Auto Mag. | 5 | 270 Win. Short Mag | 12 | 6 PPC |
2 | 45 Auto | 5 | 30/40 Krag (30 U.S.) | 12 | 7.62x39 |
2 | 6.5 Carcano | 5 | 300 H & H | 13 | 45 Auto Rim |
2 | 6.5mm 06 | 5 | 300 Ultra Mag | 14 | 38/40 WIN |
2 | 6.5mm x 57 | 5 | 300 Weatherby | 14 | 44/40 |
2 | 6mm Int'l | 5 | 300 Win Short Mag | 14 | 45 Schofield |
2 | 6mm Rem. | 5 | 300 Win. Mag. | 14 | 460 S&W |
2 | 6mm/06 | 5 | 303/25 | 15 | 25 ACP |
2 | 6mm/284 | 5 | 308 Norma Mag. | 15 | 5.7x28 |
2 | 7 x 57mm Mauser | 5 | 338 Ultra Mag. | 16 | 7.62x54 R |
2 | 7.7 Jap. | 5 | 338 Win. Mag. | 16 | 8x56R Hungarian |
2 | 7mm BR | 5 | 340 Weatherby | 19 | 10mm Auto |
2 | 7mm/08 | 5 | 35 Win. | 19 | 9mm Luger |
2 | 8mm 06 | 5 | 350 Rem Mag | 19 | 30 Mauser |
2 | 8mm Man. Schoe. | 5 | 358 Norma Mag | 19 | 38 ACP |
2 | 8x57 Mauser | 5 | 375 H&H | 19 | 38 Super Auto |
3 | 219 Zipper | 5 | 375 Ultra Mag | 19 | 40 S & W |
3 | 22 Savage | 5 | 375 Weatherby | 19 | 41 Action Express |
3 | 25/35 | 5 | 38/55 WIN | 20 | 22 Hornet |
3 | 30 Herrett | 5 | 416 REM | 20 | 22 K Hornet |
3 | 30/30 Win (30 W.C.F.) | 5 | 455 Webley | 21 | 30 Remington |
3 | 32 Win. S.L. | 5 | 458 Win Mag | 21 | 6.8 REM SPC |
3 | 32 Win. Spc'l | 5 | 475 Linebaugh | ||
3 | 32/40 Win. | 5 | 480 Ruger |
Basic
Ruční |
Ruční
Ano |