Hülsenhalter #8 für Lee APP
Lee X-Press Pass Through shell holder for the APP Reloading Press and Deluxe APP Reloading Press.
Einheit: | Stk. |
Art.Nr.: | 91541 |
EAN: | 734307915414 |
Marke: | Lee Precision |
Ihr Preis | 143,00 Kč |
Lee X-Press Pass Through shell holder for the APP Reloading Press and Deluxe APP Reloading Press.
Used for calibers:
- 33 Win.
- 348 Win.
- 40/82 Win.
- 416 Rigby
- 45/70
See complete tables of calibers and suitable shellholders below:
Shell holders are the same for pistol and rifle calibers. The tables are divided only to ease your search.
Pistol calibers:
SH # | CALIBER | SH # | CALIBER | SH # | CALIBER |
---|---|---|---|---|---|
15 | 5.7x28 F.N. | 1 | .38 S & W | 11 | .44 COLT |
1 | .22 REM JET | 1 | .38 COLT NEW POLICE | 11 | .44 MAGNUM |
4 | .22 TCM | 19 | .38 SUPER AUTO | 2 | .45 AUTO / ACP |
15 | .25 ACP | 19 | .38 ACP (AUTO) | 13 | .45 AUTO RIM |
1 | .256 WIN MAG | 1 | .38 SHORT COLT | 11 | .45 COLT |
19 | .30 LUGER | 1 | .38 LONG COLT | 2 | .45 GAP |
19 | .30 MAUSER | 1 | .38 SPECIAL | 11 | .44 S&W RUSSIAN |
19 | .30 TOKAREV | 6 | .38 TJ OR SUPER COMP | 11 | .44 S&W SPECIAL |
19 | 7.62x25 TOKAREV | 11 | .356 WIN MAG | 14 | .45 SCHOFIELD |
6 | 7.62x38 NAGANT REV. | 19 | .357 SIG | 3 | .45 WIN MAG |
4 | .32 SHORT COLT | 1 | .357 MAGNUM | 11 | .454 CASULL |
4 | .32 LONG COLT | 1 | .357 MAXIMUM | 2 | .455 COLT |
4 | .32 S & W | 2 | .357 AUTO MAG | 2 | .455 WEBLEY AUTO |
4 | .32 S & W LONG | 11 | .357-.44 BAIN- DAVIS | 5 | .455 WEBLEY REV. |
7 | .32 ACP | 3 | .357 HERRET | 14 | .460 S&W |
4 | .32 COLT NEW POLICE | 19 | 10mm AUTO | 5 | .475 LINEBAUGH |
4 | .32 NAA | 19 | .40 S&W | 5 | .480 RUGER R-P |
4 | .32 H & R MAG | 2 | .400 COR BON | 16 | .480 RUGER HORNADY |
4 | .327 FEDERAL MAG | 1 | .41 LONG COLT | 11 | .50 A&E |
4 | .380 AUTO | 19 | .41 ACTION EXPRESS | 16 | .500 S&W |
19 | 9mm A&E | 9 | .41 REM MAG | 8 | .500 LINEBAUGH |
19 | 9mm LUGER/LARGO | 17 | .43 EGYPTIAN REM | ||
19 | 9mm MAKAROV | 2 | .44 AUTO MAG |
Rifle calibers:
SH # | CALIBER | SH # | CALIBER | SH # | CALIBER |
---|---|---|---|---|---|
6 | .17 ACKLEY IMPROVED | 3 | .308 MARLIN EXPRESS | 21 | 6mm BTI |
20 | .17 HORNET | 5 | .308 NORMA MAG | 2 | 6mm DASHER |
4 | .17 MACH IV | 2 | .308 WIN (7.62 NATO) | 2 | 6mm INTERNATIONAL |
4 | .17 REM | 6 | .310 CADET | 2 | 6mm NORMA BR MAG |
4 | .17-.222 | 21 | .310 CADET KYNOCH | 12 | 6mm PPC |
4 | 19/223 | 21 | .32 REMINGTON | 2 | 6mm REM |
4 | .204 RUGER | 3 | .32 WIN SELF LOAD | 2 | 6mm REM BR |
6 | .218 BEE | 3 | .32 WIN SPL | 2 | 6mm XC |
3 | .219 ZIPPER | 6 | .32 WCF | 4 | 6mm TCU |
2 | .22 BR NORMA | 6 | .32-20 WIN | 2 | 6mm/06 |
2 | .22 BR REMINGTON | 3 | .32-40 WIN | 2 | 6mm-1.52 |
20 | .22 HORNET | 5 | .325 WSM | 4 | 6mm-222 |
20 | .22 K HORNET | 8 | .33 WCF (WIN CENTER FIRE) | 4 | 6mm-223 |
12 | .22 PPC | 8 | .33 WIN | 2 | 6x284 |
3 | .22 SAVAGE (HP) | 5 | .338 BLAZER | 4 | 6x45 |
2 | .22-.257 | 2 | .338 FEDERAL MAG | 4 | 6x47 (6MM/222 M) |
3 | .22-.30-30 ACKLEY IMPROVED | 5 | .338 ULTRA MAG | 2 | 6.5x52 CARCANO |
2 | .22-.250 REMINGTON | 5 | .338 WIN MAG | 2 | 6.5mm CREEDMOOR |
2 | .22-6mm | 2 | .338-06 | 12 | 6.5mm GRENDEL |
10 | .220 SWIFT | 16 | .338-378 WHBY | 2 | 6.5x47 |
4 | .221 FIREBALL | 5 | .340 WHBY | 10 | 6.5x51 JAPANESE |
4 | .221 REM MAG | 8 | .348 WIN | 10 | 6.5 JDJ |
4 | .222 REM | 2 | .35 REM | 5 | 6.5x65R |
4 | .222 REM MAG | 5 | .350 REM MAG | 14 | 6.5x68 |
4 | .223 REM (5.56MM NATO) | 2 | .35 WHELEN | 5 | 6.5mm REM MAG |
5 | .223 WSSM | 5 | .35 WIN | 5 | 6.5mm SHARPS & HART |
2 | .224 CLARK (22/257) | 2 | .35 WCF (WIN CENTER FIRE) | 4 | 6.5mm TCU |
21 | .224 VALKYRIE | 3 | 35-55 | 2 | 6.5x06 |
1 | .224 WHBY MAG | 19 | .351 WSL (WIN SELF LOAD) | 2 | 6.5x270 |
10 | .225 WIN | 3 | .356 WIN | 2 | 6.5x284 |
2 | .228 ACK IMP MAG | 5 | .357 WHBY MAG | 5 | 6.5x300 WHBY |
2 | .240 WHBY MAG | 5 | .358 NORMA MAG | 3 | 6.5x55 SWEDISH MAUSER |
2 | .243 WIN | 2 | .358 WIN | 2 | 6.5x57 MAUSER |
5 | .243 WSSM | 1 | .360 ROOK | 21 | 6.8 REM SPC |
2 | .244 REM | 3 | .365 WIN | 8 | 6.8x57 CHINESE |
2 | .25 DON ACE | 5 | .375 H & H | 2 | 7MM/08 ACKLEY IMPROVED |
12 | .25 REM | 11 | .375 JDJ | 2 | 7mm ASMA |
21 | .25 REM | 5 | .375 REM ULTRA MAG | 5 | 7mm BLAZER |
2 | .250 SAVAGE | 5 | .375 RUGER | 2 | 7mm BR REM |
5 | .25 WSSM | 8 | .375 SUPERMAX | 3 | 7mm BRM |
2 | .25-06 | 5 | .375 WHBY MAG | 5 | 7mm DAKOTA |
6 | .25-20 WIN | 3 | .375 WIN | 2 | 7mm EXPRESS |
2 | .25-243 | 16 | .378 WHBY MAG | 2 | 7mm IHMSA |
5 | .25-270 WSM | 14 | .38-40 WIN | 3 | 7mm INT RIM |
2 | .25-284 | 3 | .38-55 BALLARD | 2 or 10 | 7x57 MAUSER |
5 | .25-300 WSM | 3 | .38-55 WIN | 5 | 7x57R MAUSER |
3 | .25-35 WIN | 8 | .38-56 WIN | 5 | 7x61 SHARPE & HART |
2 | .257 ROBERTS | 8 | .38-70 WIN | 10 | 7x64 BRENNEKE |
5 | .257 STW | 14 | .38-72 WIN | 5 | 7mm REM MAG |
5 | .257 WHBY MAG | 10 | .401 WIN SELF LOAD | 5 | 7mm REM SAUM |
2 | .260 REM | 5 | .40-60 BALLARD EL | 5 | 7mm STD |
5 | .264 WIN MAG | 8 | .40-65 WIN | 5 | 7mm STW |
20 | .270 REN | 5 | .40-70 SHARPES | 4 | 7mm TCU |
5 | .270 WHBY MAG | 8 | .40-82 WIN | 5 | 7mm ULTRA MAG |
2 | .270 WIN | 5 | .40-90 SHARPS | 5 | 7mm WHBY MAG |
5 | .270 WSM | 16 | .404 JEFFERY | 5 | 7mm WSM |
2 | .276 PEDERSEN | 5 snug | .405 WIN | 3 | 7/30 WATERS |
2 | .280 ACKLEY IMPROVED | 16 loose | .405 WIN | 2 or 12 | 7.35 CARCANO |
2 | .280 REM | 8 | .41 SWISS | 3 | 7.5MM SCHMIDT-RUBIN |
2 | .284 WIN | 5 | .410 SHOT GUN SHELL | 12 | 7.62X39 |
4 | .300 AAC BLACKOUT | 16 | .414 SUPER MAG | 4 | 7.62x40 WT |
11 | .30 ALASKAN | 8 | .416 BARNES | 16 | 7.62X54 RUSSIAN |
2 | .300 AMERICAN | 5 | .416 REM MAG | 20 | 7.65mm FRENCH LONG |
11 | .30 BELLAM | 5 | .416 RUGER | 19 or 6 | 7.65mm MAUSER |
5 | .300 BLAZER | 5 | .416 TAYLOR | 3 | 7.65x53 ARGENTINE MAUSER |
2 | .30 REM BR | 16 | .416 WHBY MAG | 2 | 7.7mm JAPANESE |
7 | .30 M1 CARBINE | 18 | .43 MAUSER | 8 | 7.82mm PATRIOT |
5 | .300 DAKOTA | 17 | .43 SPANISH | 16 | 7.82mm WARBIRD L MOD |
5 | .300 H & H | 2 | .450 BUSHMASTER | 2 | 7.92 KURZ |
3 | .30 HERRET | 14 | .44-40 WIN | 17 | 8mm LEBEL |
5 | .300 JARRETTE | 11 | .444 MARLIN | 21 | 8mm NAMBU |
2 | .30 RAR | 5 | .450 MARLIN | 5 | 8mm REM MAG |
21 | .30 REM | 8 | .45-70 GOVERNMENT | 2 | 8mm GIBBS |
3 | .30 REM AR | 23 | .45-75 WIN | 2 | 8mm-06 |
5 | .300 REM ULTRA MAG | 8 | .45-90 WIN | 2 | 8x33 KURTZ |
5 | .300 REM USM | 8 | .45-120 SHARPS | 16 | 8x50R |
2 | .300 SAVAGE | 5 | .455 SUPER MAG | 2 | 8x56 MANNLICHER SCHOENAUER |
5 | .300 WHBY MAG | 5 | .455 WHBY | 16 | 8x56R HUNGARIAN |
4 | .300 WHISPER | 5 | .458 LOTT | 16 | 8x56 RIMMED |
5 | .300 WIN MAG | 2 | .458 SOCOM | 2 | 8x57 JRS MAUSER |
5 | .300 WIN SHORT MAG | 5 | .458 WIN MAG | 2 | 8x57 MAUSER |
2 | .30-.284 | 16 | .460 WHBY MAG | 14 | 8x57R MAUSER |
5 | .30-.338 | 8 | .50 ALASKAN | 10 | 8x60S MAUSER |
16 | .30-.378 WHBY MAG | 8 | .50 AR | 11 | 8x68 MAGNUM |
2 | .30-06 SPRINGFIELD | 12 | .50 BEOWULF | 2 | 8.5x63 |
3 | .30-30 WIN WCF | 17 | .50 GI | 2 | 9.3x57 MAUSER |
5 | 30/40 KRAG (30 U.S.) | 17 | .50-95 WIN | 2 | 9.3x62 |
5 | .303 BRITISH | 17 | .505 GIBBS | 9 | 9.3x72R |
11 | .303 SAVAGE | 6 | 5.45x39 RUSSIAN | 5 | 9.3x74R |
5 | .303-25 | 14 or 2 | 5.6x57 | 18 | 11.15x60 MAUSER |
3 | .307 WIN | 1 | 5.6x50R |
.
Základní
Druh držáku nábojnic |
Druh držáku nábojnic
Držák do lisu LEE APP |